| Command | Intent | Task Type | Source | Response |
|---|---|---|---|---|
| /new | SystemCommand | — | System | Start a new chat session |
| /list | SystemCommand | — | System | List recent chat sessions |
| /switch | SystemCommand | — | System | Switch to a session by number |
| /rename | SystemCommand | — | System | Rename the current session |
| /help | SystemCommand | — | System | Show available commands |
| /debug | SystemCommand | — | System | Export session diagnostics |
| /onboard | Task | onboard | System | I'll help you set up your profile! Let me check what we have so far. |
| /report | Task | report | System | I'll generate a report for you. |
| /daily-status | Task | daily-status-report | System | Generating your daily status report... |
| /remember | Task | memory | Memory | I'll save that to memory. |
| /recall | Task | memory | Memory | I'll search my memory for that. |
| /forget | Task | memory | Memory | I'll remove that from memory. |
| /memories | Task | memory | Memory | I'll list your saved memories. |
| /kb | Task | knowledge | Knowledge | I'll search the knowledge base. |
| /ingest | Task | knowledge | Knowledge | I'll add that document to the knowledge base. |
| /analytics | Task | analytics | Analytics | I'll check the task analytics. |
| /tasks | Task | analytics | Analytics | I'll search the task history. |
Collision Detection
Automatic analysis of classification metadata for conflicts between plugins, orchestrators, and config entries.
3 info
Ambiguous
Ambiguous
Coverage
Live Classification Tester
Type a message to see how it would be classified. Slash commands are deterministic (no AI call). Other messages make a real AI call and consume tokens.
Metadata Inventory
All classification metadata registered by plugins, orchestrators, config, and extensions. 17 slash commands, 23 examples, 11 hint groups.
▼
Slash Commands (17)
▼
Classification Examples (23)
| User Message | Classification | Source |
|---|---|---|
| /onboard | [TASK:onboard] | System |
| Set up my profile, call me Mike | [TASK:onboard] | System |
| generate a report on sales this month | [TASK:report] | System |
| can you summarize the quarterly performance data | [TASK:report] | System |
| give me an analysis of customer churn rates | [TASK:report] | System |
| give me today's status report | [TASK:daily-status-report] | System |
| daily status | [TASK:daily-status-report] | System |
| Send an email about AI to john@example.com | [TASK:email] | EmailPlugin |
| How many customers are in the database? | [TASK:sql_query] | Sql |
| Can you tell me how many customers I have in my database? | [TASK:sql_query] | Sql |
| Remember that I prefer CSV format for data exports | [TASK:memory] | Memory |
| What format do I prefer for exports? | [TASK:memory] | Memory |
| What does our policy say about remote work? | [TASK:knowledge] | Knowledge |
| Add this PDF to the knowledge base | [TASK:knowledge] | Knowledge |
| How many tasks failed this week? | [TASK:analytics] | Analytics |
| Show me completed tasks from yesterday | [TASK:analytics] | Analytics |
| What's the total cost of tasks this month? | [TASK:analytics] | Analytics |
| Send a message on Slack to the #general channel | [TASK:slack] | Slack |
| Post an update to our Slack workspace | [TASK:slack] | Slack |
| implement issue #42 | [TASK:github_delivery] | GitHubCode |
| plan issue #15 in my-solutions | [TASK:github_delivery] | GitHubCode |
| what is the status of issue #39 | [TASK] | GitHubCode |
| show me issue number 12 | [TASK] | GitHubCode |
▼
Inference Hints (11)
| Task Type | Keywords | Source |
|---|---|---|
| onboard | onboard profile nickname | System |
| report | report summary analysis analyze summarize | System |
| daily-status-report | daily status status report daily report | System |
| email send | EmailPlugin | |
| sql_query | query database sql count | Sql |
| api_call | api http rest endpoint webhook request | Http |
| memory | remember recall forget memory memorize remembered | Memory |
| knowledge | knowledge base knowledge kb ingest uploaded document | Knowledge |
| analytics | analytics statistics metrics how many tasks task history failed tasks completed tasks task summary task activity | Analytics |
| slack | slack channel thread dm | Slack |
| github_delivery | implement issue deliver issue plan issue build issue | GitHubCode |
Tenant Filtering Preview
What classification metadata is active for tenant default after plugin enablement filtering.
Slash Commands: 17 / 17
Examples: 21 / 23
Hints: 9 / 11
Disabled contributors:
Sql
Http
▼
Active Inference Hints (9)
| Task Type | Keywords | Source |
|---|---|---|
| onboard | onboard profile nickname | System |
| report | report summary analysis analyze summarize | System |
| daily-status-report | daily status status report daily report | System |
| email send | EmailPlugin | |
| memory | remember recall forget memory memorize remembered | Memory |
| knowledge | knowledge base knowledge kb ingest uploaded document | Knowledge |
| analytics | analytics statistics metrics how many tasks task history failed tasks completed tasks task summary task activity | Analytics |
| slack | slack channel thread dm | Slack |
| github_delivery | implement issue deliver issue plan issue build issue | GitHubCode |